STANDINGS

Point Standings after Race #10
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 -- Rolf Just 10 4 9 10 2,70 1 3,10 1720 0/0
2 -- Leen de Koning 10 1 9 10 3,20 2 3,30 1640 80/80
3 -- peter van waardenber 10 1 8 10 4,00 1 4,30 1475 245/165
4 -- Mike Jackson 8 1 8 8 3,38 3 3,00 1300 420/175
5 -- Michael Osterling 9 2 6 9 3,78 1 4,78 1265 455/35
6 -- Lasse Norgren 7 1 4 7 4,71 0 3,71 955 765/310
7 -- jp vermeulen 7 0 1 7 6,14 0 6,14 746 974/209
8 -- Gérald 3 0 3 3 3,00 1 2,00 505 1215/241
9 -- Mike Murphy 1 0 1 1 5,00 1 1,00 160 1560/345
10 -- Tim Pankhurst 1 0 0 1 8,00 0 8,00 100 1620/60
ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4.


Manufacturer Points
Pos Manufacturer Points
1 Dodge 27